Details
- This product is suitable for milling machine, vertical boring lathe, single function machine, and special purpose machine.
- Super big hole through to reduce the length of extension of workpiece.
DIMENSION MODEL |
Piston Diameter mm |
Piston Area Push Side cm2 |
Piston Area Pull Side cm2 |
Plunger Stroke mm |
Jaw Stroke(Diameter) mm |
Max. Pressure kgf/cm2 |
Weight kg |
Matching Chuck |
---|---|---|---|---|---|---|---|---|
VC-05 | 75 | 66 | 57.9 | 10 | 5.4 | 15 | 11.2 | TW-305 |
VC-06 | 100 | 106.9 | 96.5 | 12 | 5.5 | 20 | 21 | TW-306 |
VC-08 | 120 | 128.7 | 116.8 | 16 | 7.4 | 20 | 36.7 | TW-308 |
VC-10 | 150 | 198.2 | 185 | 19 | 8.8 | 20 | 56.5 | TW-310 |
DIMENSION MODEL |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
VC-05 | 135 | 147 | 140 | 33 | 27 | 61 | 44 | 15 | 13 |
VC-06 | 169 | 181 | 170 | 45 | 30 | 76 | 51 | 24 | 14 |
VC-08 | 210 | 199 | 215 | 52 | 37 | 86 | 52 | 24 | 17 |
VC-10 | 254 | 224 | 254 | 75 | 42 | 95 | 66 | 24 | 17 |
View more about Taiki VERTICAL HYDRAULIC CHUCK] on main site