Marox MDUN 93°

Marox MDUN 93°


Specifications
Details

Order No. Insert Dimensions Parts Wrench
Right / Left D F L B
S25R-MDUNR/L1504 DNMG1504 25 17 200 32 12° SMD-443 LCS-617 CP50-24 CS7-6024 LW030
S32S-MDUNR/L1504 DNMG1504 32 22 250 40 10° SMD-443 LCS-617 CP50-24 CS7-6024 LW030
S40T-MDUNR/L1504 DNMG1504 40 27 300 50 10° SMD-443 LCS-617 CP50-24 CS7-6030 LW030
S50U-MDUNR/L1504 DNMG1504 50 35 350 63 10° SMD-443 LCS-617 CP50-24 CS7-6030 LW030
S32S-MDUNR/L1506 DNMG1506 32 22 250 40 17° SMD-443 LCS-619 CP50-24 CS7-6024 LW030
S40T-MDUNR/L1506 DNMG1506 40 27 300 50 15° SMD-443 LCS-619 CP50-24 CS7-6030 LW030
S50U-MDUNR/L1506 DNMG1506 50 35 350 63 12° SMD-443 LCS-619 CP50-24 CS7-6030 LW030
 

View more about Marox MDUN 93° on main site